LED Ua Haujlwm Teeb KDLED700
Technical Parameters
1 | specification | KEV 700 |
2 | Illuminance (adjustable) | 40000-180000Lux |
3 | Xim Temp (Adjustable) | 3700K-5000K |
4 | Xim rendering Index (Ra) | 85-98 : kuv |
5 | Lub teeb beam qhov tob | ≥1300mm |
6 | Txoj kab uas hla ntawm qhov chaw | 200-260 hli |
7 | Lub teeb / Brightness kho ntau yam | 1% -100% |
8 | Lub teeb hom | LED |
9 | Teeb qhov muag kom muaj nuj nqis | 80 pcs |
10 | LED teeb lub zog | 1x80 wb |
11 | LED teeb lub neej | ≥80000h |
12 | Temp sawv (Operator head) | Qhov ntsuas kub ntawm qhov ntsuas kub yog 1 ℃ |
13 | Input zog | AC100-240V 50/60HZ |
Cov yam ntxwv ua haujlwm
1 | Cov khoom lag luam ntseeg tau zoo, lub koob npe zoo, lees paub los ntawm cov neeg siv kawg: Lub tuam txhab tau dhau qhov zoo system ntawv pov thawj: GB / T19001-2016 ISO 9001: 2015; YY/T0287-2017 ISO 13485: 2016; Dhau GB / T24001-2016 idt ISO 14001: 2015 Environment Management System Certification; Tau dhau los ntawm European Union CE kev nyab xeeb tsim nyog cov khoom lag luam ntawv pov thawj Dhau SGS ntawv pov thawj; Lub tuam txhab yeej lub xeev siab thiab tshiab technology enterprise npe; Lub tuam txhab tau ntsuas raws li AAA credit unit; Lub tuam txhab tsis muaj cov ntaub ntawv tsis zoo hauv "Credit China". |
2 | Qhov tshiab LED txias lub teeb qhov chaw yog saws, lub illuminance tuaj yeem ncav cuag 3000-160000Lux, uas tuaj yeem paub qhov tsis muaj qhov dimming thiab tsis-ntau lub iav hloov. Cov xim kub yog nyob rau hauv thaj tsam ntawm 3700K-5000K, stepless dimming tsis yog ntau-ceev hloov.Nyob rau tib lub sijhawm, cov teeb pom kev zoo raug hloov kho raws li qhov xav tau ntawm cov kws phais mob sib txawv, kom cov kws phais neeg pom lub teeb yog mos thiab tsis dazzling. |
3 | LED luminescent nti yog imported los ntawm lub teb chaws Yelemees, thiab lub neej kev pab cuam ntawm lub nti yog ntau tshaj 80,000 teev. |
4 | Cov xim rendering Performance index yog 85-98, uas qhia tiag tiag cov xim ntawm tib neeg cov ntaub so ntswg.Nws yog qhov tsim nyog rau ntau yam kev phais mob thiab txo qis qhov pom kev qaug zog los ntawm kev ua haujlwm ntev ntawm cov neeg ua haujlwm kho mob. |
5 | Qhov kub nce ntawm tus kws phais lub taub hau yog tsawg dua 1 ℃ kom tsis txhob muaj cov ntaub so ntswg qhuav vim cov ntshav coagulation ceev hauv qhov txhab vim qhov kub thiab txias, uas yuav cuam tshuam rau kev ua haujlwm. |
6 | Lub teeb lub plhaub yog ua los ntawm cov khoom siv zoo aluminium, qhov saum npoo siv cov txheej txheem hluav taws xob electrostatic txau, siv cov khoom siv tiv thaiv ib puag ncig tiv thaiv kab mob, kom ntseeg tau tias cov khoom ua tau raws li qhov yuav tsum tau ua ntawm kev phais mob, qhov chaw yog matte, tsis muaj glare. |
7 | Qhov nruab nrab cov tshuaj tua kab mob tuaj yeem raug tshem tawm arbitrarily, qhov kub tsis kam tsis tsawg dua 134 ℃, qhov kub siab ua haujlwm tsis tsawg dua 205.8kpa, uas yog qhov yooj yim rau kev kub siab thiab kub siab ua kom tsis muaj menyuam. |
Daim ntawv teev cov khoom ntim
Tsis muaj. | Yam khoom | Ntim / Chav tsev |
1 | Cov ntaub thaiv loj | 1 TSI |
2 | Shroud Base | 1 Unit |
3 | Switching fais fab mov | 2 Unit |
4 | Rotating caj npab + kho lub hauv paus | 1 TSI |
5 | Ntsuas npab | 1 TSI |
6 | LED 700 lub taub hau | 1 TSI |
7 | Sterilizer kov | 2 Unit |
8 | Allen Wrench | 1 TSI |
9 | Mounting kho bolt | 1 TSI |
10 | daim ntawv pov thawj ntawm conformity | 1 Daim |
11 | Phau ntawv phau ntawv | 1 Daim |