UP-7000 Ntau qhov ntsuas
Nta
• 12.1 "high-resolution TFT zaub nrog LED backlight
• Kev tsom xam Arrhythmia thiab ST ntu ntsuas
• Kev tiv thaiv tawm tsam defibrillator tawm
• Kev ntsuas cov neeg laus / menyuam yaus / menyuam yaus
• Pom thiab hnov tswb;Kev muaj peev xwm sib txuas lus
• Txog li 9 waveforms ib txhij tso saib
• 140-teev ECG waveform cov ntaub ntawv khaws cia thiab nco qab
• 2000-teev cov ntaub ntawv sib txawv nrog cov duab nraaj thiab saib tabular
• 2000 pawg kev tshwm sim, ARR thiab SpO2 cia
• Ua-nyob rau hauv lithium roj teeb;Kov npo xaiv tau
Configurations
| NIBP | Cov txheej txheem | Oscillometric |
| Lub sij hawm ntsuas | <30 vib nas this (tus neeg laus cuff) | |
| Initial cuff inflation siab | Cov neeg laus: <175mmHg | |
| Cov menyuam yaus: <135mmHg | ||
| Cov menyuam yaus: <65mmHg | ||
| Kev tiv thaiv overpressure txwv | Cov neeg laus: 300mmHg | |
| Cov menyuam yaus: 240mmHg | ||
| Qhov siab: 150mmHg | ||
| Kev ntsuas ntau | ||
| Systolic siab | Cov neeg laus: 40mmHg ~ 275mmHg | |
| Cov menyuam yaus: 40mmHg ~ 200mmHg | ||
| Neonate: 40mmHg ~ 135mmHg | ||
| Diastolic siab | Cov neeg laus: 10mmHg ~ 210mmHg | |
| Cov menyuam yaus: 10mmHg ~ 150mmHg | ||
| Neonate: 10mmHg ~ 95mmHg | ||
| Txhais tau tias arterial siab | Cov neeg laus: 20mmHg ~ 230mmHg | |
| Cov menyuam yaus: 20mmHg ~ 165mmHg | ||
| Neonate: 20mmHg ~ 110mmHg | ||
| Kev ntsuas qhov tseeb | Qhov siab tshaj qhov sib txawv: ± 5 mmHg | |
| Qhov siab tshaj tus qauv sib txawv: 8 mmHg | ||
| Kev ntsuas hom | Manual, Auto, STAT | |
| Tsis siv neeg ntsuas lub sijhawm | 1 ~ 480 feeb | |
| TEMP | Kev ntsuas ntau | 21.0°C ~ 50.0°C dej |
| Ntsuas qhov tseeb | ± 0.2 ° C rau thaj tsam ntawm 25.0 ° C ~ 45.0 ° C | |
| SpO2 | Transducer | Dual-yoj ntev LED |
| SpO2 ntsuas ntau yam | 0% ~ 100% | |
| SpO2 ntsuas qhov tseeb | 2% rau thaj tsam ntawm 70% mus rau 100% | |
| Tsawg perfusion ua haujlwm | Tsawg li 0.4% | |
| PR ntsuas ntau yam | 0 bpm ~ 250bpm | |
| PR ntsuas qhov tseeb | ± 2bpm lossis ± 2%, qhov twg ntau dua | |
| ECG | Input dynamic ntau yam | ± 0.5mVp ~ ± 5mVp |
| HR ntsuas ntau yam | 15bpm ~ 350bpm | |
| HR ntsuas qhov tseeb | ± 1% lossis ± 2bpm, qhov twg ntau dua | |
| HR tswb ncua sij hawm | ≤10s | |
| Kev xaiv rhiab heev | × 1/4, × 1/2, × 1, × 2, × 4 thiab Auto | |
| Kev nrawm nrawm | 6.25mm / s, 12.5mm / s, 25mm / s, 50mm / s | |
| ECG suab nrov | ≤30µVp-p | |
| ECG input voj tam sim no | ≤0.1µA | |
| Sib txawv input impedance | ≥10 Mohm | |
| Common-mode rejection ratio (CMRR) | ≥105dB (Monitoring hom) | |
| ≥89dB (Diagnostic hom) | ||
| Lub sij hawm tas li | ≥0.3s (Monitoring hom) | |
| ≥3.2s (Diagnostic hom) | ||
| RESP | RR ntsuas ntau yam | 0 rpm ~ 120 rpm |
| R ntsuas qhov tseeb | ± 5% lossis ± 2 rpm, qhov twg ntau dua | |
| Lwm tus | Fais fab mov | 100 ~ 240VAC, 50/60Hz |
| Built-in roj teeb | 4400mAh Lithium roj teeb | |
| Zaub | 12.1 nti (Kev daws teeb meem 800 * 600) | |
| Alarming hom | Suab-visual tswb | |
| Networking chaw nres nkoj | Ethernet chaw nres nkoj | |
| Standard Configuration | ECG, RESP, SpO 2, NIBP, TEMP, PR | |
| Kev xaiv | 2-IBP, EtCO, Nellcor Spo, SunTech NIBP, Cardiac Output, Built-in printer, Cerebral State Monitoring, Central saib xyuas qhov system, Kov npo | |
UP-7000 nta












